Export-ready bathroom furniture
Find the right range for your market.
Start with a collection, narrow by the sizes that sell, then build one practical inquiry for your buyer or project.
Product sheets (English / French)
| Model | Style reference | Available widths | Estimated FOB Ningbo · USD/set | EN / FR |
|---|---|---|---|---|
| S601 | Warm walnut storage | 80 / 90 / 100 / 120 cm | $360–454 | EN / FR |
| S602 | Walnut with white top | 80 / 90 / 100 / 110 / 120 cm | $298–395 | EN / FR |
| S603 | Statement mirror cabinet | 80 / 90 / 100 / 120 cm | $407–501 | EN / FR |
| S605 | Compact wall-hung set | 80 / 90 / 100 cm | $301–336 | EN / FR |
| S606 | Flexible-width range | 60 / 70 / 80 / 90 / 100 / 110 / 120 cm | $251–548 | EN / FR |
| S607 | Wall-hung vanity set | 80 / 90 / 100 cm | $421–457 | EN / FR |
| S608 | Modern display set | 80 / 90 / 100 / 120 cm | $362–451 | EN / FR |
| S609 | Wall-hung vanity set | 80 / 90 / 100 / 120 cm | $386–480 | EN / FR |
| S610 | Detailed vanity set | 80 / 90 / 100 cm | $389–424 | EN / FR |
| S611 | Wall-hung vanity set | 80 / 90 / 100 / 120 cm | $392–486 | EN / FR |
| S612 | Balanced export model | 80 / 90 / 100 / 120 cm | $312–421 | EN / FR |
Importer buying guide (English) · Guide d’achat pour importateurs (Français)
Estimated FOB Ningbo · confirm each configuration in writing.
No exact match yet.
Clear a filter or send us the size and style you need.